(SOLD) 2018 VOLKSWAGEN TIGUAN SE
Estimate Payments
| VIN | 3VV2B7AX8JM109698 |
| Stock Number | 18264 |
| Condition | USED |
| Year | 2018 |
| Make | VOLKSWAGEN |
| Model | TIGUAN |
| Package | SE |
| Mileage | 114,755 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLUE |
| Interior | TAN |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Wheels - Alloy | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Compact Spare Tire |
| Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $2,780 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
