2018 LINCOLN CONTINENTAL Reserve
Popular Features
Estimate Payments
| VIN | 1LN6L9NC7J5612009 |
| Stock Number | 18236 |
| Condition | USED |
| Year | 2018 |
| Make | LINCOLN |
| Model | CONTINENTAL |
| Package | Reserve |
| Mileage | 77,060 mileage |
| Body Style | 4 Door Car |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | SILVER |
| Interior | BLACK |
| Engine | |
| Engine Type | 3.0L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Rear Defrost |
| Sunroof | Wheels - Alloy |
| Front Bucket Seats | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Cooled Driver Seat |
| Cooled Passenger Seat | Cooled Rear Seat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Memory Seats | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $4,980 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
