(SOLD) 2018 GMC YUKON Denali
Estimate Payments
| VIN | 1GKS2CKJXJR277153 |
| Stock Number | 18263 |
| Condition | USED |
| Year | 2018 |
| Make | GMC |
| Model | YUKON |
| Package | Denali |
| Mileage | 64,532 mileage |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Interior | BLACK |
| Engine | |
| Engine Type | 6.2L 8 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Sunroof |
| Trailer Hitch - Receiver | Wheels - Alloy |
| 3rd Row Seat | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Running Boards |
| Cooled Driver Seat | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $7,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
