(SOLD) 2023 FORD F-150 Tremor
Estimate Payments
| VIN | 1FTEW1E83PFA24907 |
| Stock Number | 18241 |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | F-150 |
| Package | Tremor |
| Mileage | 67,749 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | BLACK |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Alloy | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Running Boards |
| Tow Hooks | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Tonneau Cover - Hard | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
*Default estimated payment is based on 3% rate for 60 months and $8,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
