(SOLD) 2009 TOYOTA VENZA 4dr Wgn I4 FWD
Estimate Payments
VIN | 4T3ZE11A49U016927 |
Stock Number | A4514 |
Condition | USED |
Year | 2009 |
Make | TOYOTA |
Model | VENZA |
Package | 4dr Wgn I4 FWD |
Mileage | 75,353 mileage |
Body Style | Crossover |
Engine | 2.7L 4 Cyl. |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Tropical Sea Metallic |
Engine | |
Engine Type | 2.7L 4 Cyl. |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Certified Vehicle | Front Wheel Drive |
Power Driver Seat | AM/FM Stereo |
CD Changer | CD Player |
MP3 Sound System | Wheels-Aluminum |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Fog Lights | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Lumbar-Driver | Seat-Rear Pass-Through |
Mirrors-Pwr Driver | Mirror-Electrochromic In-Side Rearview |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Climate Control - Auto |
Climate Control - Dual | Built-in Garage Door Opener |
Spoiler | Tinted Glass - Deep |
Reading Lamps-Front | Reading Lamps-Rear |
Power Steering | Power Windows |
Power Door Locks | Additional Power Outlet(s) |
*Default estimated payment is based on 3% rate for 60 months and $3,099 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.