(SOLD) 2015 TOYOTA TUNDRA
Vehicle Description
Recent Arrival! Clean CARFAX. *** LOCAL TRADE IN ***, 4WD.Awards:* 2015 KBB.com Best Resale Value AwardsFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Estimate Payments
VIN | 5TFDW5F1XFX453507 |
Stock Number | P13847A |
Condition | USED |
Year | 2015 |
Make | TOYOTA |
Model | TUNDRA |
Mileage | 38,157 mileage |
Body Style | Pickup - Full Size |
Engine | 5.7 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Engine | |
Engine Type | 5.7 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Four Wheel Drive | Tow Hitch |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Conventional Spare Tire |
Tow Hooks | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Privacy Glass | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Power Windows |
Keyless Entry | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Engine Immobilizer | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Front Head Air Bag |
Rear Head Air Bag | Child Safety Locks |
Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $7,489 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.