(SOLD) 2015 TOYOTA PRIUS C
Vehicle Description
Recent Arrival! Clean CARFAX. *** LOCAL TRADE IN ***, 1.5L 4-Cylinder Atkinson-Cycle VVT-i. 46/53 Highway/City MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Estimate Payments
VIN | JTDKDTB3XF1587008 |
Stock Number | P14140 |
Condition | USED |
Year | 2015 |
Make | TOYOTA |
Model | PRIUS C |
Mileage | 42,571 mileage |
Body Style | 4 Door Car |
Engine | 1.5 L |
Fuel | Hybrid |
Transmission | Other |
Drive Type | Front Wheel |
Engine | |
Engine Type | 1.5 L |
Fuel | |
Type | HYBRID |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | Front Disc/Rear Drum Brakes |
Brake Assist | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | AM/FM Stereo |
CD Player | MP3 Player |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Bluetooth Connection | Bucket Seats |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Climate Control |
A/C | Driver Vanity Mirror |
Passenger Vanity Mirror | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
*Default estimated payment is based on 3% rate for 60 months and $2,476 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.