(SOLD) 2014 TOYOTA CAMRY HYBRID
Vehicle Description
Recent Arrival! Clean CARFAX. *** LOCAL TRADE IN ***, 2.5L I4 Hybrid DOHC.Awards:* 2014 KBB.com 10 Best Hybrids Under $30,000 * 2014 KBB.com Best Resale Value AwardsFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Estimate Payments
VIN | 4T1BD1FK6EU108775 |
Stock Number | P13852 |
Condition | USED |
Year | 2014 |
Make | TOYOTA |
Model | CAMRY HYBRID |
Mileage | 31,220 mileage |
Body Style | 2 Door Car |
Engine | 2.5 L |
Fuel | Hybrid |
Transmission | Other |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.5 L |
Fuel | |
Type | HYBRID |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | CD Player |
MP3 Player | Auxiliary Audio Input |
Steering Wheel Audio Controls | Bluetooth Connection |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Cruise Control | Climate Control |
Multi-Zone A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Engine Immobilizer | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Rear Side Air Bag | Knee Air Bag |
Child Safety Locks |
*Default estimated payment is based on 3% rate for 60 months and $3,623 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.