(SOLD) 2013 NISSAN ROGUE S
Vehicle Description
2013 Nissan Rogue S 4D Sport Utility Rogue S, 2.5L I4 DOHC 16V, CVT, FWD, Pearl White Metallic, Gray Cloth, 16`` x 6.5`` Steel Wheels w/Full Covers, 4-Wheel Disc Brakes, ABS brakes, AM/FM/CD Audio System, Electronic Stability Control, Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead console, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Spoiler, Traction control. This vehicle is a customer consignment. It is a local vehicle that we are assisting a customer with selling. It may qualify for an Extended Warranty. **SEE DEALER FOR DETAILS**
Estimate Payments
VIN | JN8AS5MTXDW042621 |
Stock Number | 11309 |
Condition | USED |
Year | 2013 |
Make | NISSAN |
Model | ROGUE |
Package | S |
Mileage | 122,720 mileage |
Body Style | Crossover |
Engine | 2.5L I4 DOHC 16V |
Transmission | Other |
Drive Type | Front Wheel |
Color | Pearl White Metallic |
Interior | Gray |
Engine | |
Engine Type | 2.5L I4 DOHC 16V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
4 Speakers | AM/FM radio |
AM/FM/CD Audio System | CD player |
MP3 decoder | Radio data system |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Bumpers: body-color | Power door mirrors |
Splash Guards | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Floor Mats & Cargo Area Protector |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
16 x 6.5 Steel Wheels w/Full Covers | Rear window wiper |
Variably intermittent wipers | 5.798 Axle Ratio |
*Default estimated payment is based on 3% rate for 60 months and $2,199 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.