2016 JEEP RENEGADE Limited FWD

Popular Features
Vehicle Description
Clean Carfax, One Owner, Silver with Black Leather, Rear View Camera, Dual Zone A/C, Rear Spoiler, Luggage Rack, Power Drivers Seat, Heated Front Seats, Push Button Start, Keyless Entry, Fog Lamps, Power Mirrors, Bluetooth Connection, Auxiliary Audio In/USB, Steering Wheel Audio Control, 18 Alloy Wheels, Tire Pressure Monitor System, Power Windows and Locks, Cruise Control and Tilt Steering, Automatic, Balance of Factory Warranty and MUCH MORE! CAC
Estimate Payments
VIN | ZACCJADT1GPC64238 |
Stock Number | U1071 |
Condition | USED |
Year | 2016 |
Make | JEEP |
Model | RENEGADE |
Package | Limited FWD |
Mileage | 10,065 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Glacier Metallic |
Interior | Black |
Engine | |
Engine Type | 2.4L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Fog Lamps |
AM/FM Stereo | Satellite Radio |
Bluetooth Connection | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Power Driver Seat | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Cruise Control | Climate Control |
Multi-Zone A/C | Leather Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Remote Engine Start |
Heated Front Seat(s) | Engine Immobilizer |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.