(SOLD) 2015 JEEP CHEROKEE LATITUDE
Estimate Payments
VIN | 1C4PJMCB3FW743953 |
Stock Number | 605030 |
Condition | USED |
Year | 2015 |
Make | JEEP |
Model | CHEROKEE |
Package | LATITUDE |
Mileage | 16,496 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | RED_METALLIC |
Engine | |
Engine Type | 2.4L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Cruise Control |
A/C | Woodgrain Interior Trim |
Cloth Seats | Bucket Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $4,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.