(SOLD) 2008 HYUNDAI TUCSON 4WD 4dr V6 Auto
Estimate Payments
VIN | KM8JN72D18U816049 |
Stock Number | G1876A |
Condition | USED |
Year | 2008 |
Make | HYUNDAI |
Model | TUCSON |
Package | 4WD 4dr V6 Auto |
Mileage | 100,112 mileage |
Body Style | Crossover |
Fuel | Unknown |
Drive Type | Not Specified |
Color | GREEN |
Engine | |
Engine Type | |
Fuel | |
Type | UNKNOWN |
Capacity | |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications |
4 Wheel Drive | AM/FM Stereo |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Security System |
Cruise Control | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Fog Lights |
Child Safety Locks | Bucket Seats |
Seat-Lumbar-Driver | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Heated Side Mirrors | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Tinted Glass - Deep | Reading Lamps-Front |
Power Steering | Power Windows |
Power Door Locks | Additional Power Outlet(s) |
*Default estimated payment is based on 3% rate for 60 months and $1,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.