(SOLD) 2009 HYUNDAI SONATA GLS
Vehicle Description
NICE 4 DOOR SEDAN ONE OWNER SUPER CLEAN AND NO RUST
ALL 4 TIRES ARE BRAND NEW. ALSO INCLUDES 4 NEW STUDDED SNOW TIRES IN THE TRUNK
Estimate Payments
| VIN | 5NPET46C89H451666 |
| Stock Number | 1666 |
| Condition | USED |
| Year | 2009 |
| Make | HYUNDAI |
| Model | SONATA |
| Package | GLS |
| Mileage | 97,188 mileage |
| Body Style | 4 Door Car |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Medium Silver Blue |
| Interior | Gray |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trunk Release Button | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,197 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
