2011 FORD EDGE 4d SUV AWD Limited
Popular Features
Estimate Payments
VIN | 2FMDK4KC4BBA52822 |
Stock Number | R-52822 |
Condition | USED |
Year | 2011 |
Make | FORD |
Model | EDGE |
Package | 4d SUV AWD Limited |
Mileage | 142,436 mileage |
Body Style | Sport Utility |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
V6 3.5 Liter | Automatic 6-Spd w/Overdrive |
ABS (4-Wheel) | AM/FM Stereo |
AWD | AdvanceTrac |
Air Bags (Side): Front & Rear | Air Bags: Dual Front |
Air Conditioning | CD: MP3 (Single) |
Camera: Backup/Rear View | Cruise Control |
Hill Start Assist | Leather |
Parking Sensors | Power Door Locks |
Power Steering | Power Windows |
Premium Sound | Rear Spoiler |
SYNC | Satellite Radio |
Seats: Dual Power | Seats: Heated |
Tilt & Telescoping Wheel | Traction Control |
Wheels: Premium |
*Default estimated payment is based on 3% rate for 60 months and $2,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.