(SOLD) 2009 BUICK LUCERNE CXL Special Edition
VIN | 1G4HD57M39U131549 |
Stock Number | 1549 |
Condition | USED |
Year | 2009 |
Make | BUICK |
Model | LUCERNE |
Package | CXL Special Edition |
Mileage | 230,605 mileage |
Body Style | 4 Door Car |
Engine | 3.9L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White Diamond Tricoat |
Interior | Cocoa/Shale |
Engine | |
Engine Type | 3.9L 6 Cyl. Flex Fuel |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Chrome | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $497 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.