2018 TOYOTA RAV4 LE

Vehicle Pricing
Selling Price: CallPopular Features
VIN | JTMBFREV0JJ745164 |
Stock Number | 745164 |
Condition | NEW |
Year | 2018 |
Make | TOYOTA |
Model | RAV4 |
Package | LE |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Magnetic Gray Metallic |
Interior | Black |
Engine | |
Engine Type | 2.5 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications |
ALL WEATHER LINER PACKAGE -inc: Cargo Tray All Weather Floor Liners | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Wheel Covers | Steel Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | MP3 Player |
Bluetooth Connection | Back-Up Camera |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Pass-Through Rear Seat | Bucket Seats |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Cruise Control |
Adaptive Cruise Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks |