(SOLD) 2017 HYUNDAI VELOSTER
Vehicle Description
*** LOCAL TRADE IN ***.
VIN | KMHTC6AE5HU310405 |
Stock Number | 33685 |
Condition | NEW |
Year | 2017 |
Make | HYUNDAI |
Model | VELOSTER |
Mileage | NEW |
Body Style | 4 Door Car |
Engine | 1.6 L |
Fuel | Gas |
Transmission | Other |
Drive Type | Front Wheel |
Engine | |
Engine Type | 1.6 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | Premium Sound System |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | HD Radio |
Steering Wheel Audio Controls | Bluetooth Connection |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Smart Device Integration |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |