2019 FORD ESCAPE SE
Popular Features
Estimate Payments
VIN | 1FMCU9GD6KUB86438 |
Stock Number | M9314 |
Condition | NEW |
Year | 2019 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. |
Fuel | Gas |
Transmission | Automatic |
Color | Sea Green |
Interior | Charcoal Black |
Engine | |
Engine Type | 1.5L 4 Cyl. |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
4 Wheel Drive | Seat-Heated Driver |
Power Driver Seat | AM/FM Stereo |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Communications-Onboard Hands Free |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Fog Lights | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Lumbar-Driver | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Climate Control - Auto |
Climate Control - Dual | Daytime Running Lights |
Spoiler | Tinted Glass - Deep |
Floor Mats-Front | Power Steering |
Power Windows | Power Door Locks |
*Default estimated payment is based on 3% rate for 60 months and $4,803 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.