2017 CADILLAC ESCALADE ESV Premium Luxury

Popular Features
Estimate Payments
VIN | 1GYS4JKJ3HR279051 |
Stock Number | C17067 |
Condition | NEW |
Year | 2017 |
Make | CADILLAC |
Model | ESCALADE ESV |
Package | Premium Luxury |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 8 CYL.,6.2L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black Raven |
Engine | |
Engine Type | 8 CYL.,6.2L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Cruise Control | Adaptive Cruise Control |
Security System | Engine Immobilizer |
Keyless Start | Locking/Limited Slip Differential |
Four Wheel Drive | Tow Hitch |
Active Suspension | Air Suspension |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Conventional Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Luggage Rack |
Running Boards/Side Steps | Automatic Headlights |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Remote Trunk Release | Power Liftgate |
Hands-Free Liftgate | Navigation System |
MP3 Player | Auxiliary Audio Input |
Smart Device Integration | HD Radio |
Premium Sound System | Telematics |
WiFi Hotspot | Entertainment System |
Bluetooth Connection | Navigation from Telematics |
Power Driver Seat | Power Passenger Seat |
Leather Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Rear Bucket Seats | Cooled Front Seat(s) |
Heated Rear Seat(s) | Pass-Through Rear Seat |
Climate Control | A/C |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Heated Steering Wheel |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Trip Computer | Heads-Up Display |
Power Windows | Power Door Locks |
Adjustable Pedals | Mirror Memory |
Keyless Entry | Remote Engine Start |
Universal Garage Door Opener | Multi-Zone A/C |
Rear A/C | Rear Defrost |
Back-Up Camera | Traction Control |
Stability Control | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Rear Parking Aid |
Automatic Parking | Lane Departure Warning |
Lane Keeping Assist | Cross-Traffic Alert |
Blind Spot Monitor | Child Safety Locks |
*Default estimated payment is based on 3% rate for 60 months and $17,979 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.